Inside
A cutaway from the manufacturer's drawings: it shows the heat exchanger, the inner protection and the insulation.
1 / 3
From 1,500 to 9,000 litres, working pressure up to 10 bar.
Installer or retailer? Log in for trade prices
Vertical large-capacity hot water cylinder for hotels, buildings and businesses. It has two removable steel pipe heat exchangers, for two heat sources; they come out through their flanges for cleaning or replacement.
From the manufacturer's drawings.
A cutaway from the manufacturer's drawings: it shows the heat exchanger, the inner protection and the insulation.
The manufacturer's drawing with the connection points. The dimensions of each size are in the comparison and the specifications.
13 sizes, from 1,500 to 9,000 litres.
| Compare the models | BLV215002,761.49 € | BLV21500-5.43,028.38 € | BLV21500-5.4-3.22,956.35 € | BLV220003,149.51 € | BLV22000-5.43,577.85 € | BLV22000-5.4-3.23,383.01 € | BLV230004,589.04 €This model | BLV23000-5.45,094.66 € | BLV23000-5.4-3.24,841.01 € | BLV240006,999.47 € | BLV250008,089.63 € | BLV2700010,227.93 € | BLV2900013,281.71 € |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Heat exchanger surface | 2 × 3.2 m² | 2 × 5.4 m² | 5.4 m² · 3.2 m² | 2 × 3.2 m² | 2 × 5.4 m² | 5.4 m² · 3.2 m² | 2 × 3.2 m² | 2 × 5.4 m² | 5.4 m² · 3.2 m² | 2 × 5.4 m² | 2 × 5.4 m² | 2 × 7.8 m² | 2 × 7.8 m² |
| Tank capacity | 1500lt | 1500lt | 1500lt | 2000lt | 2000lt | 2000lt | 3000lt | 3000lt | 3000lt | 4000lt | 5000lt | 7000lt | 9000lt |
| Actual volume | 1638lt | 1610lt | 1625lt | 1938lt | 1910lt | 1925lt | 2918lt | 2875lt | 2898lt | 3980lt | 4800lt | 6995lt | 8880lt |
| Heat exchangers | 2 removable | 2 removable | 2 removable | 2 removable | 2 removable | 2 removable | 2 removable | 2 removable | 2 removable | 2 removable | 2 removable | 2 removable | 2 removable |
| Heat exchanger volume | 2 × 19.83 lt | 2 × 33.05 lt | 33.05 lt · 19.83 lt | 2 × 19.83 lt | 2 × 33.05 lt | 33.05 lt · 19.83 lt | 2 × 34.02 lt | 2 × 56.7 lt | 56.7 lt · 34.02 lt | 2 × 56.7 lt | 2 × 56.7 lt | 2 × 79.38 lt | 2 × 79.38 lt |
| Heat exchanger output | 2 × 78.92 kW | 2 × 133.18 kW | 133.18 kW · 78.92 kW | 2 × 78.92 kW | 2 × 133.18 kW | 133.18 kW · 78.92 kW | 2 × 78.92 kW | 2 × 133.18 kW | 133.18 kW · 78.92 kW | 2 × 133.18 kW | 2 × 133.18 kW | 2 × 192.37 kW | 2 × 192.37 kW |
| Tank height | 2100 mm | 2100 mm | 2100 mm | 2120 mm | 2120 mm | 2120 mm | 2650 mm | 2650 mm | 2650 mm | 2700 mm | 2850 mm | 3261 mm | 3340 mm |
| Tank diameter | 1300 mm | 1300 mm | 1300 mm | 1400 mm | 1400 mm | 1400 mm | 1700 mm | 1700 mm | 1700 mm | 1800 mm | 1800 mm | 2000 mm | 2200 mm |
| Diameter without insulation | 1100 mm | 1100 mm | 1100 mm | 1200 mm | 1200 mm | 1200 mm | 1500 mm | 1500 mm | 1500 mm | 1600 mm | 1600 mm | 1800 mm | 2000 mm |
| Required height | 2457 mm | 2457 mm | 2457 mm | 2517 mm | 2517 mm | 2517 mm | 3002 mm | 3002 mm | 3002 mm | 3169 mm | 3360 mm | 3825 mm | 3999 mm |
| Net weight | 556 kg | 584 kg | 570 kg | 626 kg | 654 kg | 640 kg | 825 kg | 905 kg | 865 kg | 1110 kg | 1190 kg | 1708 kg | 2108 kg |
| Maximum working pressure | 10 bar | 10 bar | 10 bar | 10 bar | 10 bar | 10 bar | 10 bar | 10 bar | 10 bar | 10 bar | 10 bar | 10 bar | 10 bar |
| Maximum operating temperature | 85 °C | 85 °C | 85 °C | 85 °C | 85 °C | 85 °C | 85 °C | 85 °C | 85 °C | 85 °C | 85 °C | 85 °C | 85 °C |
Manufacturer's data, which may vary slightly. The diameter includes the insulation. "From" prices include VAT.
| Tank | |
|---|---|
| Tank capacity | 3000lt |
| Actual volume | 2918lt |
| Tank height | 2650 mm |
| Tank diameter | 1700 mm |
| Diameter without insulation | 1500 mm |
| Required height | 3002 mm |
| Net weight | 825 kg |
| Tank steel | Hot-rolled steel sheet S235JR (EN 10025) |
| Inner tank lining | Epoxy coating, 4 anodes 32×500 |
| Tank insulation | 100 mm removable soft polyurethane |
| Outer casing | Leatherette or metal jacket |
| Maximum working pressure | 10 bar |
| Maximum operating temperature | 85 °C |
| Electric heating element | On request |
| Hydraulic connections | Domestic water 3″ · recirculation 3″ |
| Heat exchangers | |
| Heat exchangers | 2 removable |
| Heat exchanger surface | 2 × 3.2 m² |
| Heat exchanger volume | 2 × 34.02 lt |
| Heat exchanger output | 2 × 78.92 kW |
| Warranty | |
| Warranty | 7 years |
The warranty requires installation following the instructions, water within drinking water limits and regular checks of the anode, where there is one. The anode is a consumable.
Warranty form (PDF, in Greek) →A partner installer does the site visit, the connection and the first start-up. Ask for a quote together with the product.
Contact us →Our engineers calculate your home's heat loss and confirm the choice. The first assessment is free.
Contact us →Our technicians answer every question, from choosing to installing.
2610 334 389 info@climaventis.grNo; the electric heating element is fitted on request. Ask us with your order if you want one.
Because they come out through the flange: they can be cleaned or replaced without changing the tank, and you choose the coil surface for your heat source.
It depends on your use and on the heat source. The comparison shows the data of each size; call us and we will work it out together.
7 years, with the Mastersol warranty form you will find below.
Collect it from our shop in Patras, or we send it by carrier. If the cart does not show a shipping cost for your area or size, call us. A plumber installs it; we can suggest a partner in your area.
Werstahl Hercules HS biomass boilers come from the same company.