Inside
A cutaway from the manufacturer's drawings: it shows the heat exchanger, the inner protection and the insulation.
1 / 2
From 150 to 1,000 litres, working pressure up to 10 bar.
Installer or retailer? Log in for trade prices
Vertical hot water cylinder with one fixed heat exchanger (a steel pipe coil). Double energy: the water is heated by the coil, connected for example to the boiler, and by an electric heating element on request.
From the manufacturer's drawings.
A cutaway from the manufacturer's drawings: it shows the heat exchanger, the inner protection and the insulation.
The manufacturer's drawing with the connection points. The dimensions of each size are in the comparison and the specifications.
6 sizes, from 150 to 1,000 litres.
| Compare the models | BL1150474.86 € | BL1200528.09 € | BL1300696.30 €This model | BL1500893.21 € | BL17501,380.40 € | BL110001,538.12 € |
|---|---|---|---|---|---|---|
| Tank capacity | 150lt | 200lt | 300lt | 500lt | 750lt | 1000lt |
| Actual volume | 139lt | 197lt | 289lt | 462lt | 725lt | 842lt |
| Heat exchangers | 1 fixed | 1 fixed | 1 fixed | 1 fixed | 1 fixed | 1 fixed |
| Heat exchanger surface | 0.612 m² | 0.867 m² | 1.42 m² | 1.94 m² | 2.38 m² | 2.75 m² |
| Heat exchanger volume | 4.66 lt | 5.98 lt | 9.91 lt | 12.56 lt | 15.2 lt | 19.1 lt |
| Heat exchanger output | 19.24 kW | 24.17 kW | 38.23 kW | 48.59 kW | 58.7 kW | 73.99 kW |
| Tank height | 1120 mm | 1400 mm | 1650 mm | 1700 mm | 1900 mm | 2060 mm |
| Tank diameter | 560 mm | 600 mm | 630 mm | 750 mm | 1000 mm | 1000 mm |
| Diameter without insulation | 450 mm | 480 mm | 520 mm | 640 mm | 800 mm | 800 mm |
| Required height | 1217 mm | 1475 mm | 1728 mm | 1838 mm | 2040 mm | 2230 mm |
| Net weight | 63 kg | 79 kg | 108 kg | 142 kg | 226 kg | 251 kg |
| Maximum working pressure | 10 bar | 10 bar | 10 bar | 10 bar | 10 bar | 10 bar |
| Maximum test pressure | 15 bar | 15 bar | 15 bar | 15 bar | 15 bar | 15 bar |
| Maximum operating temperature | 95 °C | 95 °C | 95 °C | 95 °C | 95 °C | 95 °C |
Manufacturer's data, which may vary slightly. The diameter includes the insulation. "From" prices include VAT.
| Tank | |
|---|---|
| Tank capacity | 300lt |
| Actual volume | 289lt |
| Tank height | 1650 mm |
| Tank diameter | 630 mm |
| Diameter without insulation | 520 mm |
| Required height | 1728 mm |
| Net weight | 108 kg |
| Tank steel | Cold-rolled steel sheet DC 01 (EN 10130) |
| Inner tank lining | Glass enamel (EN 4753-3), with a magnesium anode |
| Tank insulation | 55 mm rigid polyurethane, 52 kg/m³ |
| Outer casing | Leatherette or metal jacket |
| Maximum working pressure | 10 bar |
| Maximum test pressure | 15 bar |
| Maximum operating temperature | 95 °C |
| Electric heating element | On request |
| Hydraulic connections | Domestic water 1″ · heat exchanger 1″ · recirculation 3/4″ |
| Heat exchangers | |
| Heat exchangers | 1 fixed |
| Heat exchanger surface | 1.42 m² |
| Heat exchanger volume | 9.91 lt |
| Heat exchanger output | 38.23 kW |
| Warranty | |
| Warranty | 7 years |
The warranty requires installation following the instructions, water within drinking water limits and regular checks of the anode, where there is one. The anode is a consumable.
Warranty form (PDF, in Greek) →A partner installer does the site visit, the connection and the first start-up. Ask for a quote together with the product.
Contact us →Our engineers calculate your home's heat loss and confirm the choice. The first assessment is free.
Contact us →Our technicians answer every question, from choosing to installing.
2610 334 389 info@climaventis.grNo; the electric heating element is fitted on request. Ask us with your order if you want one.
It depends on your use and on the heat source. The comparison shows the data of each size; call us and we will work it out together.
7 years, with the Mastersol warranty form you will find below.
Collect it from our shop in Patras, or we send it by carrier. If the cart does not show a shipping cost for your area or size, call us. A plumber installs it; we can suggest a partner in your area.
Werstahl Hercules HS biomass boilers come from the same company.