Inside
A cutaway from the manufacturer's drawings: it shows the uncoated inside and the insulation.
1 / 2
From 80 to 1,000 litres, working pressure up to 6 bar.
Installer or retailer? Log in for trade prices
Buffer tank for a closed heating circuit: it stores the heat of the boiler, the fireplace or the solar collectors and gives it to the system when needed. Its inside is uncoated, as it is not for domestic water. Without a heat exchanger: the heating circuit water goes through the tank.
From the manufacturer's drawings.
A cutaway from the manufacturer's drawings: it shows the uncoated inside and the insulation.
The manufacturer's drawing with the connection points. The dimensions of each size are in the comparison and the specifications.
8 sizes, from 80 to 1,000 litres.
| Compare the models | BUF080197 €This model | BUF0100204 € | BUF0150276 € | BUF0200317 € | BUF0300351 € | BUF0500522 € | BUF0750615 € | BUF01000687 € |
|---|---|---|---|---|---|---|---|---|
| Tank capacity | 80lt | 100lt | 150lt | 200lt | 300lt | 500lt | 750lt | 1000lt |
| Actual volume | 76lt | 100lt | 144lt | 204lt | 298lt | 478lt | 745lt | 864lt |
| Heat exchangers | None | None | None | None | None | None | None | None |
| Tank height | 960 mm | 967 mm | 1120 mm | 1400 mm | 1630 mm | 1724 mm | 1782 mm | 2035 mm |
| Tank diameter | 470 mm | 500 mm | 560 mm | 590 mm | 630 mm | 840 mm | 1000 mm | 1000 mm |
| Diameter without insulation | 360 mm | 390 mm | 450 mm | 480 mm | 520 mm | 640 mm | 800 mm | 800 mm |
| Required height | 1052 mm | 1071 mm | 1252 mm | 1519 mm | 1748 mm | 1918 mm | 2043 mm | 2267 mm |
| Net weight | 36 kg | 38 kg | 49 kg | 59 kg | 72 kg | 99 kg | 139 kg | 203 kg |
| Maximum working pressure | 6 bar | 6 bar | 6 bar | 6 bar | 6 bar | 6 bar | 6 bar | 6 bar |
| Maximum test pressure | 8 bar | 8 bar | 8 bar | 8 bar | 8 bar | 8 bar | 8 bar | 8 bar |
| Maximum operating temperature | 95 °C | 95 °C | 95 °C | 95 °C | 95 °C | 95 °C | 95 °C | 95 °C |
Manufacturer's data, which may vary slightly. The diameter includes the insulation. "From" prices include VAT.
| Tank | |
|---|---|
| Tank capacity | 80lt |
| Actual volume | 76lt |
| Tank height | 960 mm |
| Tank diameter | 470 mm |
| Diameter without insulation | 360 mm |
| Required height | 1052 mm |
| Net weight | 36 kg |
| Tank steel | Hot-rolled steel sheet S235JR (EN 10025) |
| Inner tank lining | Uncoated |
| Tank insulation | 55 mm removable soft polyurethane |
| Outer casing | Leatherette or metal jacket |
| Maximum working pressure | 6 bar |
| Maximum test pressure | 8 bar |
| Maximum operating temperature | 95 °C |
| Electric heating element | On request |
| Hydraulic connections | Tank 1 1/2″ |
| Heat exchangers | |
| Heat exchangers | None |
| Warranty | |
| Warranty | 7 years |
The warranty requires installation following the instructions, water within drinking water limits and regular checks of the anode, where there is one. The anode is a consumable.
Warranty form (PDF, in Greek) →A partner installer does the site visit, the connection and the first start-up. Ask for a quote together with the product.
Contact us →Our engineers calculate your home's heat loss and confirm the choice. The first assessment is free.
Contact us →Our technicians answer every question, from choosing to installing.
2610 334 389 info@climaventis.grNo; the electric heating element is fitted on request. Ask us with your order if you want one.
It depends on your use and on the heat source. The comparison shows the data of each size; call us and we will work it out together.
7 years, with the Mastersol warranty form you will find below.
Collect it from our shop in Patras, or we send it by carrier. If the cart does not show a shipping cost for your area or size, call us. A plumber installs it; we can suggest a partner in your area.
Werstahl Hercules HS biomass boilers come from the same company.