Inside
A cutaway from the manufacturer's drawings: it shows the uncoated inside, the insulation and the flanges.
1 / 3
From 1,500 to 9,000 litres, working pressure up to 6 bar.
Installer or retailer? Log in for trade prices
Horizontal buffer tank for a closed heating circuit: it stores the heat of the boiler, the fireplace or the solar collectors and gives it to the system when needed. Its inside is uncoated, as it is not for domestic water. Without a heat exchanger: the heating circuit water goes through the tank.
From the manufacturer's drawings.
A cutaway from the manufacturer's drawings: it shows the uncoated inside, the insulation and the flanges.
The manufacturer's drawing with the connection points. The dimensions of each size are in the comparison and the specifications.
7 sizes, from 1,500 to 9,000 litres.
| Compare the models | BUFH015001,691 € | BUFH020001,912 € | BUFH030003,269 € | BUFH040005,291 € | BUFH050006,296 €This model | BUFH070007,700 € | BUFH0900010,594 € |
|---|---|---|---|---|---|---|---|
| Tank capacity | 1500lt | 2000lt | 3000lt | 4000lt | 5000lt | 7000lt | 9000lt |
| Actual volume | 1680lt | 1980lt | 2990lt | 4100lt | 4920lt | 7150lt | 9040lt |
| Heat exchangers | None | None | None | None | None | None | None |
| Tank height | 1500 mm | 1600 mm | 1700 mm | 1900 mm | 2000 mm | 2200 mm | 2400 mm |
| Tank length | 2331 mm | 2328 mm | 2851 mm | 2929 mm | 3061 mm | 3499 mm | 3570 mm |
| Tank diameter | 1300 mm | 1400 mm | 1500 mm | 1700 mm | 1800 mm | 2000 mm | 2200 mm |
| Diameter without insulation | 1100 mm | 1200 mm | 1300 mm | 1500 mm | 1600 mm | 1800 mm | 2000 mm |
| Net weight | 317 kg | 352 kg | 645 kg | – | – | – | – |
| Maximum working pressure | 6 bar | 6 bar | 6 bar | 6 bar | 6 bar | 6 bar | 6 bar |
| Maximum test pressure | 8 bar | 8 bar | 8 bar | 8 bar | 8 bar | 8 bar | 8 bar |
| Maximum operating temperature | 95 °C | 95 °C | 95 °C | 95 °C | 95 °C | 95 °C | 95 °C |
Manufacturer's data, which may vary slightly. The diameter includes the insulation. "From" prices include VAT.
| Tank | |
|---|---|
| Tank capacity | 5000lt |
| Actual volume | 4920lt |
| Tank height | 2000 mm |
| Tank length | 3061 mm |
| Tank diameter | 1800 mm |
| Diameter without insulation | 1600 mm |
| Tank steel | Hot-rolled steel sheet S235JR (EN 10025) |
| Inner tank lining | Uncoated |
| Tank insulation | 100 mm removable soft polyurethane |
| Outer casing | Leatherette or metal jacket |
| Maximum working pressure | 6 bar |
| Maximum test pressure | 8 bar |
| Maximum operating temperature | 95 °C |
| Electric heating element | On request |
| Hydraulic connections | Tank 3″ |
| Heat exchangers | |
| Heat exchangers | None |
| Warranty | |
| Warranty | 7 years |
The warranty requires installation following the instructions, water within drinking water limits and regular checks of the anode, where there is one. The anode is a consumable.
Warranty form (PDF, in Greek) →A partner installer does the site visit, the connection and the first start-up. Ask for a quote together with the product.
Contact us →Our engineers calculate your home's heat loss and confirm the choice. The first assessment is free.
Contact us →Our technicians answer every question, from choosing to installing.
2610 334 389 info@climaventis.grNo; the electric heating element is fitted on request. Ask us with your order if you want one.
It depends on your use and on the heat source. The comparison shows the data of each size; call us and we will work it out together.
7 years, with the Mastersol warranty form you will find below.
Collect it from our shop in Patras, or we send it by carrier. If the cart does not show a shipping cost for your area or size, call us. A plumber installs it; we can suggest a partner in your area.
Werstahl Hercules HS biomass boilers come from the same company.