Connections and dimensions
The manufacturer's drawing with the connection points. The dimensions of each size are in the comparison and the specifications.
1 / 2
From 40 to 1,000 litres.
Installer or retailer? Log in for trade prices
Buffer-type tank for heat pump systems, for heating and cooling. Uncoated, for a closed heating and cooling circuit. The small ones, up to 100 litres, can also hang on the wall.
From the manufacturer's drawings.
The manufacturer's drawing with the connection points. The dimensions of each size are in the comparison and the specifications.
10 sizes, from 40 to 1,000 litres.
| Compare the models | BUFC40-RAL160 € | BUFC60-RAL185 € | BUFC80-RAL219 € | BUFC100-RAL246 € | BUFC150-RAL406 € | BUFC200-RAL467 € | BUFC300-RAL578 € | BUFC500-RAL821 € | BUFC750-RAL1,037 € | BUFC1000-RAL1,259 €This model |
|---|---|---|---|---|---|---|---|---|---|---|
| Tank capacity | 40lt | 60lt | 80lt | 100lt | 150lt | 200lt | 300lt | 500lt | 750lt | 1000lt |
| Actual volume | 41lt | 52lt | 80lt | 92.5lt | 144lt | 204lt | 298lt | 478lt | 750lt | 905lt |
| Tank diameter | 400 mm | 400 mm | 460 mm | 500 mm | 500 mm | 580 mm | 580 mm | 750 mm | 1000 mm | 1000 mm |
| Diameter without insulation | 300 mm | 300 mm | 360 mm | 400 mm | 400 mm | – | 480 mm | 640 mm | 800 mm | 800 mm |
| Maximum working pressure | 6 bar | 6 bar | 6 bar | 6 bar | 8 bar | 8 bar | 8 bar | 8 bar | 8 bar | 8 bar |
| Maximum operating temperature | 95 °C | 95 °C | 95 °C | 95 °C | 95 °C | 95 °C | 95 °C | 95 °C | 85 °C | 85 °C |
Manufacturer's data, which may vary slightly. The diameter includes the insulation. "From" prices include VAT.
| Tank | |
|---|---|
| Tank capacity | 1000lt |
| Actual volume | 905lt |
| Tank diameter | 1000 mm |
| Diameter without insulation | 800 mm |
| Tank steel | Hot-rolled steel sheet S235JR (EN 10025) |
| Inner tank lining | Uncoated |
| Tank insulation | 100 mm removable soft polyurethane |
| Outer casing | Pre-painted galvanised steel RAL 9006, 0.5 mm |
| Maximum working pressure | 8 bar |
| Maximum operating temperature | 85 °C |
| Electric heating element | Can be fitted |
| Hydraulic connections | Connections G 3″ |
| Heat exchangers | |
| Heat exchangers | None |
| Warranty | |
| Warranty | 7 years |
The warranty requires installation following the instructions, water within drinking water limits and regular checks of the anode, where there is one. The anode is a consumable.
Warranty form (PDF, in Greek) →A partner installer does the site visit, the connection and the first start-up. Ask for a quote together with the product.
Contact us →Our engineers calculate your home's heat loss and confirm the choice. The first assessment is free.
Contact us →Our technicians answer every question, from choosing to installing.
2610 334 389 info@climaventis.grIt depends on your use and on the heat source. The comparison shows the data of each size; call us and we will work it out together.
7 years, with the Mastersol warranty form you will find below.
Collect it from our shop in Patras, or we send it by carrier. If the cart does not show a shipping cost for your area or size, call us. A plumber installs it; we can suggest a partner in your area.