Inside
A cutaway from the manufacturer's drawings: it shows the heat exchanger, the inner protection and the insulation.
1 / 2
From 200 to 1,000 litres, working pressure up to 10 bar.
Installer or retailer? Log in for trade prices
Vertical hot water cylinder for heat pumps, with two fixed heat exchangers: a large-surface one for the heat pump and a second one for another source, for example solar collectors.
From the manufacturer's drawings.
A cutaway from the manufacturer's drawings: it shows the heat exchanger, the inner protection and the insulation.
The manufacturer's drawing with the connection points. The dimensions of each size are in the comparison and the specifications.
5 sizes, from 200 to 1,000 litres.
| Compare the models | BHP2-200715 € | BHP2-3001,070 € | BHP2-5001,418 €This model | BHP2-7502,539 € | BHP2-10002,742 € |
|---|---|---|---|---|---|
| Tank capacity | 200lt | 300lt | 500lt | 750lt | 1000lt |
| Actual volume | 172lt | 256lt | 423lt | 696lt | 803lt |
| Heat exchangers | 2 fixed | 2 fixed | 2 fixed | 2 fixed | 2 fixed |
| Heat exchanger surface | 2.65 m² + 1.2 m² | 3.45 m² + 1.51 m² | 3.98 m² + 2.01 m² | 3.98 m² + 1.65 m² | 5.17 m² + 1.86 m² |
| Heat exchanger volume | 22.68 lt + 5.7 lt | 31.75 lt + 6.84 lt | 39.69 lt + 9.12 lt | 34.02 lt + 7.271 lt | 45.36 lt + 9.915 lt |
| Heat exchanger output | 65.11 kW + 30.1 kW | 91.25 kW + 36.25 kW | 113.94 kW + 48.34 kW | 97.67 kW + 28.12 kW | 130.22 kW + 38.23 kW |
| Tank height | 1550 mm | 1620 mm | 1700 mm | 1851 mm | 2101 mm |
| Tank diameter | 600 mm | 630 mm | 750 mm | 1000 mm | 1000 mm |
| Diameter without insulation | 480 mm | 520 mm | 640 mm | 800 mm | 800 mm |
| Required height | 1641 mm | 1728 mm | 1838 mm | 2078 mm | 2300 mm |
| Net weight | 139 kg | 162 kg | 195 kg | 334 kg | 364 kg |
| Maximum working pressure | 10 bar | 10 bar | 10 bar | 10 bar | 10 bar |
| Maximum test pressure | 15 bar | 15 bar | 15 bar | 15 bar | 15 bar |
| Maximum operating temperature | 95 °C | 95 °C | 95 °C | 95 °C | 95 °C |
Manufacturer's data, which may vary slightly. The diameter includes the insulation. "From" prices include VAT.
| Tank | |
|---|---|
| Tank capacity | 500lt |
| Actual volume | 423lt |
| Tank height | 1700 mm |
| Tank diameter | 750 mm |
| Diameter without insulation | 640 mm |
| Required height | 1838 mm |
| Net weight | 195 kg |
| Tank steel | Cold-rolled steel sheet DC 01 (EN 10130) |
| Inner tank lining | Glass enamel (EN 4753-3), with a magnesium anode |
| Tank insulation | 55 mm rigid polyurethane, 52 kg/m³ |
| Outer casing | Leatherette or metal jacket |
| Maximum working pressure | 10 bar |
| Maximum test pressure | 15 bar |
| Maximum operating temperature | 95 °C |
| Electric heating element | On request |
| Hydraulic connections | Domestic water 1″ · heat exchanger 1 1/2″ · recirculation 1″ |
| Heat exchangers | |
| Heat exchangers | 2 fixed |
| Heat exchanger surface | 3.98 m² + 2.01 m² |
| Heat exchanger volume | 39.69 lt + 9.12 lt |
| Heat exchanger output | 113.94 kW + 48.34 kW |
| Warranty | |
| Warranty | 7 years |
The warranty requires installation following the instructions, water within drinking water limits and regular checks of the anode, where there is one. The anode is a consumable.
Warranty form (PDF, in Greek) →A partner installer does the site visit, the connection and the first start-up. Ask for a quote together with the product.
Contact us →Our engineers calculate your home's heat loss and confirm the choice. The first assessment is free.
Contact us →Our technicians answer every question, from choosing to installing.
2610 334 389 info@climaventis.grNo; the electric heating element is fitted on request. Ask us with your order if you want one.
It depends on your use and on the heat source. The comparison shows the data of each size; call us and we will work it out together.
7 years, with the Mastersol warranty form you will find below.
Collect it from our shop in Patras, or we send it by carrier. If the cart does not show a shipping cost for your area or size, call us. A plumber installs it; we can suggest a partner in your area.
Werstahl Hercules HS biomass boilers come from the same company.